Usage Statistics for aluvin.ru

Summary Period: February 2009
Generated 01-Mar-2009 02:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 12595
Total Files 10567
Total Pages 3110
Total Visits 974
Total KBytes 168766
Total Unique Sites 431
Total Unique URLs 446
Total Unique Referrers 207
Total Unique User Agents 157
. Avg Max
Hits per Hour 18 384
Hits per Day 449 954
Files per Day 377 853
Pages per Day 111 380
Visits per Day 34 64
KBytes per Day 6027 12606
Hits by Response Code
Code 200 - OK 10567
Code 206 - Partial Content 13
Code 301 - Moved Permanently 62
Code 302 - Found 94
Code 304 - Not Modified 1052
Code 400 - Bad Request 3
Code 403 - Forbidden 6
Code 404 - Not Found 798

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 264 2.10% 237 2.24% 77 2.48% 15 1.54% 19 4.41% 4745 2.81%
2 277 2.20% 229 2.17% 77 2.48% 31 3.18% 31 7.19% 3248 1.92%
3 268 2.13% 225 2.13% 79 2.54% 18 1.85% 16 3.71% 3642 2.16%
4 538 4.27% 396 3.75% 74 2.38% 38 3.90% 35 8.12% 6590 3.91%
5 570 4.53% 442 4.18% 175 5.63% 27 2.77% 19 4.41% 10607 6.29%
6 313 2.49% 283 2.68% 70 2.25% 27 2.77% 27 6.26% 4672 2.77%
7 150 1.19% 120 1.14% 47 1.51% 26 2.67% 26 6.03% 1632 0.97%
8 152 1.21% 128 1.21% 63 2.03% 51 5.24% 39 9.05% 3068 1.82%
9 275 2.18% 237 2.24% 82 2.64% 34 3.49% 31 7.19% 3976 2.36%
10 545 4.33% 485 4.59% 115 3.70% 50 5.13% 36 8.35% 8094 4.80%
11 855 6.79% 772 7.31% 380 12.22% 48 4.93% 40 9.28% 12390 7.34%
12 605 4.80% 475 4.50% 76 2.44% 38 3.90% 26 6.03% 6360 3.77%
13 572 4.54% 536 5.07% 204 6.56% 39 4.00% 29 6.73% 8570 5.08%
14 136 1.08% 114 1.08% 43 1.38% 23 2.36% 24 5.57% 1420 0.84%
15 180 1.43% 130 1.23% 29 0.93% 16 1.64% 19 4.41% 2408 1.43%
16 572 4.54% 512 4.85% 103 3.31% 44 4.52% 32 7.42% 8163 4.84%
17 562 4.46% 487 4.61% 123 3.95% 44 4.52% 28 6.50% 5274 3.13%
18 954 7.57% 853 8.07% 119 3.83% 64 6.57% 41 9.51% 12534 7.43%
19 607 4.82% 501 4.74% 229 7.36% 44 4.52% 34 7.89% 6062 3.59%
20 709 5.63% 652 6.17% 116 3.73% 42 4.31% 27 6.26% 12606 7.47%
21 332 2.64% 295 2.79% 43 1.38% 21 2.16% 20 4.64% 4083 2.42%
22 223 1.77% 117 1.11% 33 1.06% 24 2.46% 36 8.35% 2581 1.53%
23 80 0.64% 66 0.62% 29 0.93% 21 2.16% 15 3.48% 635 0.38%
24 415 3.29% 305 2.89% 84 2.70% 33 3.39% 24 5.57% 6309 3.74%
25 787 6.25% 625 5.91% 190 6.11% 50 5.13% 33 7.66% 9017 5.34%
26 911 7.23% 725 6.86% 228 7.33% 48 4.93% 36 8.35% 10325 6.12%
27 586 4.65% 490 4.64% 131 4.21% 39 4.00% 28 6.50% 8086 4.79%
28 157 1.25% 130 1.23% 91 2.93% 19 1.95% 16 3.71% 1668 0.99%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 152 1.21% 4 129 1.22% 3 103 3.31% 93 2594 1.54%
1 10 290 2.30% 8 247 2.34% 8 226 7.27% 162 4528 2.68%
2 4 114 0.91% 3 92 0.87% 2 71 2.28% 40 1132 0.67%
3 2 72 0.57% 1 55 0.52% 1 47 1.51% 24 667 0.40%
4 3 87 0.69% 2 68 0.64% 2 70 2.25% 48 1344 0.80%
5 4 139 1.10% 4 115 1.09% 3 93 2.99% 64 1794 1.06%
6 11 333 2.64% 9 263 2.49% 6 168 5.40% 140 3922 2.32%
7 10 282 2.24% 7 197 1.86% 6 175 5.63% 172 4802 2.85%
8 4 118 0.94% 2 72 0.68% 1 30 0.96% 42 1188 0.70%
9 25 724 5.75% 20 585 5.54% 3 110 3.54% 364 10181 6.03%
10 31 893 7.09% 27 769 7.28% 5 147 4.73% 411 11510 6.82%
11 45 1278 10.15% 39 1106 10.47% 14 418 13.44% 597 16730 9.91%
12 32 906 7.19% 29 814 7.70% 9 263 8.46% 442 12384 7.34%
13 47 1327 10.54% 43 1212 11.47% 9 265 8.52% 796 22295 13.21%
14 30 852 6.76% 28 785 7.43% 3 103 3.31% 332 9291 5.51%
15 27 774 6.15% 24 682 6.45% 3 100 3.22% 388 10874 6.44%
16 32 908 7.21% 24 674 6.38% 3 110 3.54% 343 9605 5.69%
17 22 640 5.08% 18 518 4.90% 3 111 3.57% 325 9101 5.39%
18 22 626 4.97% 15 445 4.21% 3 106 3.41% 224 6272 3.72%
19 27 768 6.10% 24 684 6.47% 3 92 2.96% 356 9980 5.91%
20 14 392 3.11% 9 267 2.53% 3 96 3.09% 171 4795 2.84%
21 10 304 2.41% 9 269 2.55% 2 83 2.67% 159 4442 2.63%
22 8 226 1.79% 6 188 1.78% 2 70 2.25% 147 4104 2.43%
23 13 390 3.10% 11 331 3.13% 1 53 1.70% 187 5230 3.10%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 494 3.92% 2605 1.54% /
2 288 2.29% 1698 1.01% /stroy/templates/Default/css/engine.css
3 287 2.28% 1162 0.69% /stroy/templates/Default/css/style.css
4 266 2.11% 1929 1.14% /stroy/engine/ajax/js_edit.js
5 266 2.11% 979 0.58% /stroy/engine/ajax/menu.js
6 263 2.09% 1875 1.11% /stroy/engine/ajax/dle_ajax.js
7 212 1.68% 3194 1.89% /tnp/
8 182 1.45% 5090 3.02% /stroy/
9 180 1.43% 3104 1.84% /favicon.ico
10 163 1.29% 50445 29.89% /stroy/templates/Default/img/aluvin.swf
11 125 0.99% 3117 1.85% /stroy/category/alum/
12 69 0.55% 318 0.19% /ind.html
13 61 0.48% 1262 0.75% /9426_files/INTRO_aluvin4.swf
14 61 0.48% 1660 0.98% /stroy/category/fasad/
15 61 0.48% 1545 0.92% /stroy/category/svet/
16 58 0.46% 1255 0.74% /stroy/category/contakt/
17 53 0.42% 993 0.59% /stroy/category/okna/
18 49 0.39% 987 0.58% /stroy/2008/03/01/zdanie_zavodoupravlenija_rostvertol.html
19 49 0.39% 250 0.15% /tnp/images/_css.css
20 48 0.38% 959 0.57% /stroy/2009/01/21/zavershen_montazh.html
21 48 0.38% 916 0.54% /stroy/category/vakansii/
22 47 0.37% 916 0.54% /stroy/2009/01/28/zdanie_zavodoupravlenija_oao_rostvertol.html
23 47 0.37% 1416 0.84% /stroy/category/home/
24 47 0.37% 883 0.52% /stroy/category/sad/
25 44 0.35% 862 0.51% /stroy/gallery/
26 38 0.30% 557 0.33% /tnp/flash/logo29.swf
27 34 0.27% 823 0.49% /stroy/category/news/
28 33 0.26% 1002 0.59% /stroy/category/fasady/
29 30 0.24% 584 0.35% /stroy/category/lisenz/
30 28 0.22% 564 0.33% /stroy/2007/10/15/publikacija_v_zhurnale_proektjug_oktjabr_2007g.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 163 1.29% 50445 29.89% /stroy/templates/Default/img/aluvin.swf
2 12 0.10% 5894 3.49% /stroy/engine/download.php
3 182 1.45% 5090 3.02% /stroy/
4 212 1.68% 3194 1.89% /tnp/
5 125 0.99% 3117 1.85% /stroy/category/alum/
6 180 1.43% 3104 1.84% /favicon.ico
7 494 3.92% 2605 1.54% /
8 5 0.04% 2121 1.26% /tnp/prices/konstrukcii.doc
9 266 2.11% 1929 1.14% /stroy/engine/ajax/js_edit.js
10 263 2.09% 1875 1.11% /stroy/engine/ajax/dle_ajax.js

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 494 3.92% 341 37.60% /
2 125 0.99% 80 8.82% /stroy/category/alum/
3 212 1.68% 54 5.95% /tnp/
4 182 1.45% 32 3.53% /stroy/
5 49 0.39% 31 3.42% /stroy/2008/03/01/zdanie_zavodoupravlenija_rostvertol.html
6 61 0.48% 22 2.43% /stroy/category/fasad/
7 48 0.38% 21 2.32% /stroy/2009/01/21/zavershen_montazh.html
8 34 0.27% 18 1.98% /stroy/category/news/
9 47 0.37% 17 1.87% /stroy/2009/01/28/zdanie_zavodoupravlenija_oao_rostvertol.html
10 48 0.38% 17 1.87% /stroy/category/vakansii/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 494 3.92% 283 29.70% /
2 182 1.45% 71 7.45% /stroy/
3 212 1.68% 69 7.24% /tnp/
4 125 0.99% 52 5.46% /stroy/category/alum/
5 49 0.39% 27 2.83% /stroy/2008/03/01/zdanie_zavodoupravlenija_rostvertol.html
6 58 0.46% 26 2.73% /stroy/category/contakt/
7 48 0.38% 23 2.41% /stroy/category/vakansii/
8 48 0.38% 22 2.31% /stroy/2009/01/21/zavershen_montazh.html
9 61 0.48% 22 2.31% /stroy/category/fasad/
10 53 0.42% 22 2.31% /stroy/category/okna/

Top 30 of 431 Total Sites
# Hits Files KBytes Visits Hostname
1 373 2.96% 346 3.27% 7882 4.67% 7 0.72% 80.254.110.36
2 251 1.99% 232 2.20% 3729 2.21% 16 1.64% 91.205.124.14
3 249 1.98% 126 1.19% 3913 2.32% 82 8.42% crawl-66-249-66-74.googlebot.com
4 238 1.89% 238 2.25% 3593 2.13% 1 0.10% 85.173.18.124
5 233 1.85% 199 1.88% 3697 2.19% 1 0.10% 208.50.101.153
6 233 1.85% 207 1.96% 4192 2.48% 8 0.82% ce2-ats32.aaanet.ru
7 203 1.61% 189 1.79% 2777 1.65% 8 0.82% indexer23.aport.ru
8 197 1.56% 181 1.71% 3514 2.08% 12 1.23% spider03.yandex.ru
9 191 1.52% 164 1.55% 3521 2.09% 2 0.21% host-82-119-157-178.stv.ru
10 173 1.37% 97 0.92% 1221 0.72% 1 0.10% 192.193.221.83.hw-rmts.donpac.ru
11 157 1.25% 90 0.85% 1888 1.12% 1 0.10% 85.195.122.17
12 143 1.14% 141 1.33% 1809 1.07% 1 0.10% 242.66.178.93.donpac.ru
13 141 1.12% 70 0.66% 1216 0.72% 1 0.10% 84.54.209.249
14 128 1.02% 111 1.05% 2030 1.20% 7 0.72% robot02.rambler.ru
15 127 1.01% 119 1.13% 659 0.39% 1 0.10% 62.141.94.51
16 127 1.01% 82 0.78% 1546 0.92% 1 0.10% ip-86-110-187-6.spark-rostov.ru
17 125 0.99% 69 0.65% 2540 1.51% 1 0.10% 194.84.70.181
18 118 0.94% 31 0.29% 681 0.40% 1 0.10% 77.66.164.27
19 116 0.92% 113 1.07% 1421 0.84% 2 0.21% 83.239.166.242
20 114 0.91% 59 0.56% 871 0.52% 1 0.10% 89-179-5-83.broadband.corbina.ru
21 112 0.89% 106 1.00% 1643 0.97% 3 0.31% 80.254.111.60
22 104 0.83% 60 0.57% 2043 1.21% 49 5.03% llf520155.crawl.yahoo.net
23 101 0.80% 101 0.96% 548 0.32% 101 10.37% conv-db02a.yandex.ru
24 97 0.77% 91 0.86% 2774 1.64% 2 0.21% 85.198.97.142
25 96 0.76% 91 0.86% 1384 0.82% 1 0.10% 2k3s-199-208.aspadmin.net
26 89 0.71% 84 0.79% 1269 0.75% 2 0.21% 93.186.60.118
27 87 0.69% 35 0.33% 668 0.40% 1 0.10% 243.17.117.87.donpac.ru
28 86 0.68% 0 0.00% 27 0.02% 0 0.00% slovo4.yandex.ru
29 86 0.68% 61 0.58% 1192 0.71% 1 0.10% xdsl-85-172-130-66.soes.su
30 83 0.66% 56 0.53% 1724 1.02% 1 0.10% 95-52-0-147.dynamic.murmansk.dslavangard.ru

Top 10 of 431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 373 2.96% 346 3.27% 7882 4.67% 7 0.72% 80.254.110.36
2 233 1.85% 207 1.96% 4192 2.48% 8 0.82% ce2-ats32.aaanet.ru
3 249 1.98% 126 1.19% 3913 2.32% 82 8.42% crawl-66-249-66-74.googlebot.com
4 251 1.99% 232 2.20% 3729 2.21% 16 1.64% 91.205.124.14
5 233 1.85% 199 1.88% 3697 2.19% 1 0.10% 208.50.101.153
6 238 1.89% 238 2.25% 3593 2.13% 1 0.10% 85.173.18.124
7 191 1.52% 164 1.55% 3521 2.09% 2 0.21% host-82-119-157-178.stv.ru
8 197 1.56% 181 1.71% 3514 2.08% 12 1.23% spider03.yandex.ru
9 203 1.61% 189 1.79% 2777 1.65% 8 0.82% indexer23.aport.ru
10 97 0.77% 91 0.86% 2774 1.64% 2 0.21% 85.198.97.142

Top 30 of 207 Total Referrers
# Hits Referrer
1 3197 25.38% - (Direct Request)
2 75 0.60% http://yandex.ru/yandsearch
3 23 0.18% http://hghltd.yandex.net/yandbtm
4 22 0.17% http://images.yandex.ru/yandsearch
5 14 0.11% http://go.mail.ru/search
6 13 0.10% http://search.live.com/results.aspx
7 12 0.10% http://www.aluvin.ru
8 11 0.09% http://www.stroy-list.ru/company.php
9 10 0.08% http://sites.webrostov.ru/cities_sites/belaya_kalitva
10 8 0.06% http://www.google.ru/search
11 8 0.06% http://yp.webrostov.ru/realty/building_materials/window_door/
12 6 0.05% http://images.google.ru/imgres
13 6 0.05% http://www.jmmarketing.org/
14 4 0.03% http://aluvin.webrostov.ru/
15 4 0.03% http://cryptid.ru/
16 4 0.03% http://detectiv-blog.ru/
17 4 0.03% http://kaban.org
18 4 0.03% http://nat-pinkerton.ru/
19 4 0.03% http://nova.rambler.ru/srch
20 4 0.03% http://www.d-free.ru/post/839
21 4 0.03% http://www.delo.in/
22 4 0.03% http://www.rem-dom.ru
23 4 0.03% http://www.stroyfirm.ru/search.php
24 4 0.03% http://www.watchvip.ru
25 3 0.02% http://nova.rambler.ru/search
26 2 0.02% ALUVIN.ru/
27 2 0.02% http://allorostov.ru/yp_5700/yp_6302/yp_6323
28 2 0.02% http://allorostov.ru/yp_5700/yp_6302/yp_6771
29 2 0.02% http://b2b-russia.ru/rubricator/company/8/19/121/1/69/
30 2 0.02% http://b2b-russia.ru/rubricator/company/8/19/77/1/69/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% марафон
2 1 50.00% россия

Top 15 of 157 Total User Agents
# Hits User Agent
1 1054 8.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 659 5.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 597 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 446 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 443 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.6) Geck
6 408 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 408 3.24% Opera/9.63 (Windows NT 5.1; U; ru) Presto/2.1.1
8 322 2.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 314 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 270 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 251 1.99% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 241 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 238 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRSPUTNIK
14 234 1.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
15 232 1.84% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for February 2009

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 5802 46.07% 5028 47.58% 80186 47.51% Unresolved/Unknown
2 5000 39.70% 4278 40.48% 63730 37.76% Russian Federation
3 753 5.98% 474 4.49% 9375 5.56% US Commercial
4 553 4.39% 374 3.54% 8702 5.16% Network
5 170 1.35% 118 1.12% 1573 0.93% USSR (former)
6 82 0.65% 78 0.74% 1574 0.93% Germany
7 71 0.56% 71 0.67% 935 0.55% Ukraine
8 44 0.35% 43 0.41% 365 0.22% Belarus
9 37 0.29% 35 0.33% 580 0.34% Old style Arpanet (arpa)
10 29 0.23% 29 0.27% 648 0.38% Poland
11 27 0.21% 25 0.24% 529 0.31% Turkey
12 23 0.18% 23 0.22% 490 0.29% Kazakhstan
13 4 0.03% 4 0.04% 80 0.05% Tuvalu


Generated by Webalizer Version 2.01